Skip to content Skip to footer
Date Time
(Sunrise - Sunset)
Temperature
(Min - Max) °C
Humidity
(Relative)
Wind (Speed - Bearing)
(MPH - degrees)
Pressure
(Millibars)
Ozone layer
(Dobson Units)
16 Mar 2023 06:48:00 - 18:50:00 25.4 - 30.65 0.78 3.33 - 224 1009.4 263.3
17 Mar 2023 06:47:00 - 18:50:00 24.7 - 29.31 0.78 3.14 - 267 1010.2 265.8
18 Mar 2023 06:46:00 - 18:50:00 24.56 - 29.28 0.75 4.03 - 314 1009.6 266.8
19 Mar 2023 06:45:00 - 18:50:00 24.39 - 28.87 0.76 4.17 - 304 1009.2 266.3
20 Mar 2023 06:44:00 - 18:51:00 23.83 - 28.38 0.73 3.81 - 294 1009.5 265.2
21 Mar 2023 06:43:00 - 18:51:00 23.16 - 28.85 0.75 3.87 - 317 1009.9 264.7
22 Mar 2023 06:43:00 - 18:51:00 23.2 - 29.88 0.76 4.7 - 339 1010.1 262.6
23 Mar 2023 06:42:00 - 18:51:00 24.22 - 30.25 0.77 5.62 - 336 1010.4 260.6

Boating, sailing, banquets, and events, organized with experience, attention to detail,
panache and style.

Sailing

Enjoy magical trips that are organized by our experienced sailors with great comfort.
Read More

Residences

Stay at one of the Club's well appointed rooms in luxury.
Read More

Events

Host your next event in one of our excellent banquet facilities
Read More

We work with the best brands

We work with the best brands

highlights

We charter crewed,
luxury yachts

Adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco.

  • Amazing photo & video galleries
  • Unlimited trip time
  • Huge destination selection
Stay tuned for

Upcoming Events

No event found!